Back-lit panel retrofit kit, Cost-effective
2,250L – 5,750L 125LPW
Yes
Yes
-20℃ - 50°C
120-277V, 120-347V
5.1P
DC sensor, EM, Dim to Off
2X4, 2X2, 1X4
Availability: | |
---|---|
| |
Size | Catalog No. | Input Wattage | Lumens Rated | Efficacy Rated | CCT | DLC |
1X4 | ETLTRK-PA-14/GB/25/22/18/YDM/CCT 83550 | 25/22/18 | 3,125/2,750/2,250 | 125 | Selectable, 3500K&4000K&5000K | 5.1P |
2X2 | ETLTRK-PA-22/GA/25/22/18/YDM/CCT 83550 | 25/22/18 | 3,125/2,750/2,250 | 125 | Selectable, 3500K&4000K&5000K | 5.1P |
2X2 | ETLTRK-PA-22/GA/30/25/20/YDM/CCT 83550 | 30/25/20 | 3,750/3,125/2,500 | 125 | Selectable, 3500K&4000K&5000K | 5.1P |
2X4 | ETLTRK-PA-24/GB/36/30/23/YDM/CCT 83550 | 36/30/23 | 4,500/3,750/2,875 | 125 | Selectable, 3500K&4000K&5000K | 5.1P |
2X4 | ETLTRK-PA-24/FC/46/40/35/YDM/CCT 83550 | 46/40/35 | 5,750/5,000/4,375 | 125 | Selectable, 3500K&4000K&5000K | 5.1P |
Video