Non-Class 2 driver, Aluminum die-casting
11,000L – 40,000L 165LPW
Yes
Yes
-40℃, up to 50°C
120-277V, 120-347V, 277-480V
Premium
IP65,IK09,Wet location
6kV/6kV
DC sensor, EM, Cord and Plug, SPD, EMI filter
D10.2xH6.1, D11.8xH6.1, D13.4xH6.5
Availability: | |
---|---|
| |
Size | Catalog No. | Watts Rated | Lumens Rated@4000K/5000K | Lumens Rated@3500K |
D260 | ETLUFO-A3-D260/26G/100/85/70/RD1/3CCT/U/AU2 | 100 | 16,500 | 16,000 |
85 | 14,025 | 13,600 | ||
70 | 11,550 | 11,200 | ||
ETLUFO-A3-D260/26H/150/120/85/RD1/3CCT/U/AU2 | 150 | 24,750 | 24,000 | |
120 | 19,800 | 19,200 | ||
85 | 14,025 | 13,600 | ||
D300 | ETLUFO-A3-D300/25N/200/160/115/RD1/3CCT/U/AU2 | 200 | 33,000 | 32,000 |
160 | 26,400 | 25,600 | ||
115 | 18,975 | 18,400 | ||
D340 | ETLUFO-A3-D340/26P/240/190/140/RD1/3CCT/U/AU2 | 240 | 39,600 | 38,400 |
190 | 31,350 | 30,400 | ||
140 | 23,100 | 22,400 |
Size | Catalog No. | Watts Rated | Lumens Rated@4000K | Lumens Rated@5000K |
D260 | ETLUFO-A3-D260/26G/100/85/70/RD1/2CCT/U/AU2 | 100 | 16,500 | 16,500 |
85 | 14,025 | 14,025 | ||
70 | 11,550 | 11,550 | ||
ETLUFO-A3-D260/26J/150/120/85/RD1/2CCT/U/AU2 | 150 | 24,750 | 24,750 | |
120 | 19,800 | 19,800 | ||
85 | 14,025 | 14,025 | ||
D300 | ETLUFO-A3-D300/25N/200/160/115/RD1/2CCT/U/AU2 | 200 | 33,000 | 33,000 |
160 | 26,400 | 26,400 | ||
115 | 18,975 | 18,975 | ||
D340 | ETLUFO-A3-D340/26P/240/190/140/RD1/2CCT/U/AU2 | 240 | 39,600 | 39,600 |
190 | 31,350 | 31,350 | ||
140 | 23,100 | 23,100 |
Video
Accessories
Installation accessories
Sensor solution
Emergency