Non-Class 2 driver, Aluminum die-casting
10,000L – 35,000L 145LPW
Yes
Yes
-40℃, up to 50°C
120-277V, 120-347V, 277-480V
Premium
IP65,IK09,Wet location
6kV/6kV
DC sensor, EM, Cord and Plug, SPD, EMI filter
D10.2xH6.1, D11.8xH6.1, D13.4xH6.5
| Availability: | |
|---|---|
|
| |

![]()
| Size | Catalog No. | Watts Rated | Lumens Rated@4000K/5000K | Lumens Rated@3500K |
| D260 | ETLUFO-A2-D260/26G/100/85/70/RD1/3CCT/U/AU2 | 100 | 14,500 | 14,000 |
| 85 | 12,325 | 11,900 | ||
| 70 | 10,150 | 9,800 | ||
| ETLUFO-A2-D260/26H/150/120/85/RD1/3CCT/U/AU2 | 150 | 21,750 | 21,000 | |
| 120 | 17,400 | 16,800 | ||
| 85 | 12,325 | 11,900 | ||
| D300 | ETLUFO-A2-D300/25N/200/160/115/RD1/3CCT/U/AU2 | 200 | 29,000 | 28,000 |
| 160 | 23,200 | 22,400 | ||
| 115 | 16,675 | 16,100 | ||
| D340 | ETLUFO-A2-D340/26P/240/190/140/RD1/3CCT/U/AU2 | 240 | 34,800 | 33,600 |
| 190 | 27,550 | 26,600 | ||
| 140 | 20,300 | 19,600 |
| Size | Catalog No. | Watts Rated | Lumens Rated@4000K | Lumens Rated@5000K |
| D260 | ETLUFO-A2-D260/26G/100/85/70/RD1/2CCT/U/AU2 | 100 | 14,500 | 14,500 |
| 85 | 12,325 | 12,325 | ||
| 70 | 10,150 | 10,150 | ||
| ETLUFO-A2-D260/26J/150/120/85/RD1/2CCT/U/AU2 | 150 | 21,750 | 21,750 | |
| 120 | 17,400 | 17,400 | ||
| 85 | 12,325 | 12,325 | ||
| D300 | ETLUFO-A2-D300/25N/200/160/115/RD1/2CCT/U/AU2 | 200 | 29,000 | 29,000 |
| 160 | 23,200 | 23,200 | ||
| 115 | 16,675 | 16,675 | ||
| D340 | ETLUFO-A2-D340/26P/240/190/140/RD1/2CCT/U/AU2 | 240 | 34,800 | 34,800 |
| 190 | 27,550 | 27,550 | ||
| 140 | 20,300 | 20,300 |
Video
Accessories
![]()
Installation accessories
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]()
Sensor solution
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]()
Emergency
![]() | ![]() |