High efficiency, Budget oriented
8,700L – 22,000L, 145LPW
Available
Available
-20℃ - 50°C
220-240V
CE, CB
0-10V dimming, Sensor, Battery backup
D340, D300, D260
Availability: | |
---|---|
| |
Size | Catalog No. | Watts Rated | Lumens Rated |
D260 | ETL/U-UFOD260/26HB/100/8XX | 100 | 14,500 |
ETL/U-UFOD260/26HB/150/8XX | 150 | 21,750 | |
D300 | ETL/U-UFOD300/26HB/200/8XX | 200 | 29,000 |
D340 | ETL/U-UFOD340/26HB/240/8XX | 240 | 34,800 |
Size | Catalog No. | Watts Rated | Lumens Rated@4000K/6500K | Lumens Rated@3000K |
D260 | ETL/U-UFOD260/26GB/100/80/60/3CCT | 100 | 14,500 | 14,000 |
80 | 11,600 | 11,200 | ||
60 | 8700 | 8,400 | ||
D260 | ETL/U-UFOD260/26HB/150/120/80/3CCT | 150 | 21,750 | 21,000 |
120 | 17,400 | 16,800 | ||
80 | 11,600 | 11,200 | ||
D300 | ETL/U-UFOD300/25NB/200/150/100/3CCT | 200 | 29,000 | 28,000 |
150 | 21,750 | 21,000 | ||
100 | 14,500 | 14,000 | ||
D340 | ETL/U-UFOD340/26PB/240/200/150/3CCT | 240 | 34,800 | 33,600 |
200 | 29,000 | 28,000 | ||
150 | 21,750 | 21,000 |
Video
Accessories
Installation accessories
Sensor solution