High efficiency, Even light output
1,700L – 6,600L, 110LPW
Available
Available
-20℃ - 50°C
220-240V
CE, CB, CCC
0-10V dimming, Sensor, Battery backup
2X4 2X2 1X4 1x2
Availability: | |
---|---|
| |
Size | Catalog No. | CCT | Input Wattage(W) | Lumens Rated(lm) | LPW(lm/W) | UGR |
1x2 | ETL/U-PL12-A0-UGR-16/83065-B5 | 16 | 1760 | 110 | 3000&4000&6500K switchable | <19 |
2x2 | ETL/U-PL22-A0-UGR-40/83065-B5 | 40 | 4400 | 110 | ||
1x4 | ETL/U-PL14-A0-UGR-40/83065-B5 | 40 | 4400 | 110 | ||
2x4 | ETL/U-PL24-A0-UGR-60/83065-B5 | 60 | 6600 | 110 | ||
1x2 | ETL/U-PL12-A0-16/83065-B5 | 16 | 1760 | 110 | 3000&4000&6500K switchable | <22 |
2x2 | ETL/U-PL22-A0-40/83065-B5 | 40 | 4400 | 110 | ||
1x4 | ETL/U-PL14-A0-40/83065-B5 | 40 | 4400 | 110 | ||
2x4 | ETL/U-PL24-A0-60/83065-B5 | 60 | 6600 | 110 |
Size | Catalog No. | CCT | Input Wattage(W) | Lumens Rated(lm) | LPW(lm/W) | UGR |
1x2 | ETL/U-PL12-A0-UGR-16/830-B5 | 3000K | 16 | 1680 | 105 | <19 |
ETL/U-PL12-A0-UGR-16/840-B5 | 4000K | 16 | 1760 | 110 | ||
ETL/U-PL12-A0-UGR-16/865-B5 | 6500K | 16 | 1760 | 110 | ||
2x2 | ETL/U-PL22-A0-UGR-40/830-B5 | 3000K | 40 | 4200 | 105 | <19 |
ETL/U-PL22-A0-UGR-40/840-B5 | 4000K | 40 | 4400 | 110 | ||
ETL/U-PL22-A0-UGR-40/865-B5 | 6500K | 40 | 4400 | 110 | ||
1x4 | ETL/U-PL14-A0-UGR-40/830-B5 | 3000K | 40 | 4200 | 105 | <19 |
ETL/U-PL14-A0-UGR-40/840-B5 | 4000K | 40 | 4400 | 110 | ||
ETL/U-PL14-A0-UGR-40/865-B5 | 6500K | 40 | 4400 | 110 | ||
2x4 | ETL/U-PL24-A0-UGR-60/830-B5 | 3000K | 60 | 6300 | 105 | <19 |
ETL/U-PL24-A0-UGR-60/840-B5 | 4000K | 60 | 6600 | 110 | ||
ETL/U-PL24-A0-UGR-60/865-B5 | 6500K | 60 | 6600 | 110 | ||
1x2 | ETL/U-PL12-A0-16/830-B5 | 3000K | 16 | 1680 | 105 | <22 |
ETL/U-PL12-A0 -16/840-B5 | 4000K | 16 | 1760 | 110 | ||
ETL/U-PL12-A0-16/865-B5 | 6500K | 16 | 1760 | 110 | ||
2x2 | ETL/U-PL22-A0-40/830-B5 | 3000K | 40 | 4200 | 105 | <22 |
ETL/U-PL22-A0-40/840-B5 | 4000K | 40 | 4400 | 110 | ||
ETL/U-PL22-A0-40/865-B5 | 6500K | 40 | 4400 | 110 | ||
1x4 | ETL/U-PL14-A0-40/830-B5 | 3000K | 40 | 4200 | 105 | <22 |
ETL/U-PL14-A0-40/840-B5 | 4000K | 40 | 4400 | 110 | ||
ETL/U-PL14-A0-40/865-B5 | 6500K | 40 | 4400 | 110 | ||
2x4 | ETL/U-PL24-A0-60/830-B5 | 3000K | 60 | 6300 | 105 | <22 |
ETL/U-PL24-A0-60/840-B5 | 4000K | 60 | 6600 | 110 | ||
ETL/U-PL24-A0-60/865-B5 | 6500K | 60 | 6600 | 110 |
Accessories
Installation accessories